
起始价格
$1,778,000
起始尺价
$2,900 psf
总单位数
—
预计交房
2H 2028
根据我们最新的可用资料,价格与供应以发展商确认为准,可能随时更改,恕不另行通知。 最后更新:2026年10月2日 确认最新价格
项目速览
资料更新于 2 Oct 2026。以上数据根据发展商最新公布资料整理,仅供参考,如有更改恕不另行通知,以发展商确认为准。
销售进度
最后更新:2026年10月2日 · 根据我们最新的可用记录,单位供应与销售状态以最终确认为准。 查询最新供应
一目了然
W Residences Marina View
| 楼层 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 04 | 05 | 06 | 07 | 08 | 09 | ||||||||||||||
| 50 | 01 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 49 | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 48 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 46 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 45 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 44 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 42 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 41 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 40 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 38 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 37 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 35 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 33 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 32 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 29 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 27 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 24 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 20 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 19 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | ||
| 17 | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 15 | 16 | 19 | 20 | ||||||
| 16 | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 15 | 16 | 19 | 20 |
已售 19 · 可售 664 · 共 683 个单位
楼层图可能并非最新版本,内容如有更改,恕不另行通知。欢迎索取最新完整版本及价格表。
成交记录
Tip: type 04- to search by floor level, -04 to search by stack, or 04-10 for a specific unit. Floor levels and unit numbers are not displayed.
17 units taken up
Based on our latest available records. Subject to verification and confirmation.
Disclaimer: Project information, pricing, promotions, availability, transaction figures, calculations and charts are provided for general information and research purposes. They are indicative, may not reflect real-time status, may change without notice and should be independently verified and confirmed before making a purchase decision. Historical transactions are for reference only and are not a valuation. Calculations are estimates only. Nothing on this website constitutes financial, legal or investment advice.
成交进度每天早上 7 点与晚上 11:59 自动同步。请联系 Kaeden 索取最新可售楼层分布图。
项目概览
发展商
Boulevard Development Pte Ltd (IOI Properties Singapore)
W Residences Marina View - Singapore 由 Boulevard Development Pte Ltd (IOI Properties Singapore) 发展。以下为该发展商的项目资料与其他在售新盘,供您参考其过往表现。
资料以发展商公布为准,如有更改恕不另行通知。
价格指南
| 户型 | 面积(平方英尺) | 最低价 | 最高价 | 平均尺价 | 可售 |
|---|---|---|---|---|---|
| 1 Bedroom | 538 – 570 | $1,778,000 | $2,418,000 | $3,738 | 171 / 171 |
| 2 Bedroom | 710 | $2,166,000 | $2,960,000 | $3,610 | 97 / 102 |
| 2 Bedroom Premium | 797 – 850 | $2,399,000 | $3,508,000 | $3,609 | 199 / 208 |
| 3 Bedroom | 1195 | $3,466,000 | $4,888,000 | $3,495 | 67 / 68 |
| 3 Bedroom Premium | 1249 | $4,237,000 | $5,183,000 | $3,771 | 35 / 35 |
| 4 Bedroom | 2250 | $8,740,000 | $10,723,000 | $4,325 | 31 / 32 |
| 5 Bedroom | 2809 | $11,360,000 | $14,288,000 | $4,566 | 63 / 64 |
| Penthouse Duplex | 5350 | On request | On request | — | 1 / 1 |
| Penthouse Simplex | 5199 | On request | On request | — | 2 / 2 |
1 Bedroom
2 Bedroom
2 Bedroom Premium
3 Bedroom
3 Bedroom Premium
4 Bedroom
5 Bedroom
Penthouse Duplex
Penthouse Simplex
免责声明:价格、供应情况、数据和图表仅供一般参考,如有更改,恕不另行通知。尽管我们已尽合理努力确保准确性,但信息可能并非始终完整或最新。本资料不构成财务或投资建议。请联系 Kaeden 索取最新完整单位价格表。
分期付款计算器
住房贷款
买家身份
已拥有房产
月供按 30 年期、4.0% 利率估算。
1 Bedroom
前期所需现金
贷款全额发放后的月供: $7,512
先卖后买时间规划
意外的额外买家印花税(ABSD)可能打乱计划
出售现有房产
购买新楼盘
算清售房净收益
估价、偿还贷款及公积金退款
设定稳妥预算
贷款、现金及可用公积金
推广并找到买家
协商售价并签发选购权书
筛选合适单位
比较价格、座向及付款时间
买家行使选购权
售房收益与完成日期更明确
协调购房时间
配合售房进度安排新房选购权
完成房产出售
预留资金及公积金退回时间
避免 ABSD 时间错误
行使选购权前确认名下房产状态
交付现有房产
按双方约定完成交接
按付款进度准备
为各阶段分期付款预留资金
实际步骤须根据您的房产、财务状况、贷款批核及交易日期而定。
免责声明:所有数字仅为估算,仅供参考,基于项目参考价格、现行印花税率及标准分期付款时间表。实际付款以发展商买卖协议及银行贷款批核为准。本资料不构成财务建议。如需量身方案,请联系 Kaeden。
计算结果仅为一般参考估算,未必反映您的实际资格、贷款、公积金使用、税费或购房成本。做出房产或财务决定前,请核实相关规定。
户型
规划
W Residences Marina View - Singapore 鸟瞰规划图,显示楼栋布局、单位栈号与朝向,让您清楚了解每个单位在项目中的位置。
电子楼书
W Residences Marina View - Singapore e-brochure (PDF)
Preview the first 5 pages below. Register with a valid email to unlock the full PDF.
项目图片
Video
深入了解 W Residences Marina View - Singapore
价格分析
了解 W Residences Marina View - Singapore 目前的尺价水平、附近新楼盘的开价,以及不同楼龄转售项目的成交与供应量。较旧的转售项目仅作周边市场参考,并非同级别对比。
示范单位
参观采预约制。登记后 Kaeden 会确认您的时段,发送 W Residences Marina View - Singapore 最新的剩余单位表与价格表,并在您落订前讲解楼栋、朝向与付款时间表。
请在下方选择您的时间安排。Kaeden 会亲自联系您,确认可预约的参观时段。