
起始价格
$1,291,000
起始尺价
$2,601 psf
总单位数
366
预计交房
2031-03-14
一目了然
Block 28
| 楼层 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
| 39 | 08 | 11 | |||||||||
| 38 | 11 | ||||||||||
| 37 | 06 | 07 | 10 | 11 | |||||||
| 36 | 06 | 07 | 10 | 11 | |||||||
| 35 | 06 | 07 | 08 | 10 | 11 | ||||||
| 34 | 06 | 07 | 08 | 10 | 11 | ||||||
| 33 | 06 | 07 | 10 | 11 | |||||||
| 32 | 01 | 02 | 06 | 07 | 08 | 10 | 11 | ||||
| 31 | 01 | 02 | 08 | 10 | 11 | ||||||
| 30 | 01 | 02 | 07 | 08 | 10 | 11 | |||||
| 29 | 01 | 02 | 07 | 08 | 10 | 11 | |||||
| 28 | 01 | 02 | 10 | 11 | |||||||
| 27 | 01 | 02 | 07 | 10 | 11 | ||||||
| 26 | 01 | 02 | 07 | 08 | 11 | ||||||
| 25 | 01 | 02 | 08 | 10 | 11 | ||||||
| 24 | 01 | 02 | 08 | 10 | 11 | ||||||
| 23 | 01 | 02 | 10 | 11 | |||||||
| 22 | 01 | 02 | 10 | 11 | |||||||
| 21 | 01 | 02 | 08 | 10 | 11 | ||||||
| 20 | 01 | 10 | |||||||||
| 19 | 02 | 08 | 10 | 11 | |||||||
| 18 | 08 | ||||||||||
| 17 | 08 | 10 | |||||||||
| 16 | 02 | 08 | 11 | ||||||||
| 15 | 02 | 08 | 11 | ||||||||
| 14 | 02 | 07 | 08 | 10 | 11 | ||||||
| 13 | 08 | 10 | 11 | ||||||||
| 12 | 02 | 08 | |||||||||
| 11 | 02 | 08 | 11 | ||||||||
| 10 | 08 | 11 | |||||||||
| 09 | 08 | 11 | |||||||||
| 08 | 08 | 09 | |||||||||
| 07 | 08 | 11 | |||||||||
| 06 | 08 | 09 | 11 | ||||||||
| 05 | 08 | ||||||||||
| 04 | 01 | 05 | 06 | 07 | 08 | 09 | 11 | ||||
| 03 | 05 | 08 |
已售 231 · 可售 135 · 共 366 个单位
楼层图可能并非最新版本,内容如有更改,恕不另行通知。欢迎索取最新完整版本及价格表。
成交记录
每天一封邮件:新成交单位、价格变动、发展商优惠。
成交记录
57 units taken up
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice.
成交进度每天早上 7 点自动同步。落订前请联系 Kaeden 索取最新的剩余单位表。
项目概览
项目图片
Video
销售进度
更新于 9 Sept 2026 — 每天早上 7 点自动同步数据库。
价格指南
| 户型 | 面积(平方英尺) | 最低价 | 最高价 | 平均尺价 | 可售 |
|---|---|---|---|---|---|
| 1 Bedroom | 463 | $1,291,000 | $1,497,000 | $3,010 | 18 / 30 |
| 1 Bedroom + Study | 506 | $1,408,000 | $1,673,000 | $3,044 | 34 / 72 |
| 2 Bedroom | 700 – 732 | $1,821,000 | $2,142,000 | $2,830 | 50 / 134 |
| 2 Bedroom + Study | 743 | $2,016,000 | $2,350,000 | $2,938 | 7 / 35 |
| 4 Bedroom Premium | 1518 | $4,158,000 | $4,698,000 | $2,917 | 28 / 35 |
| Sky Suite | 2476 | $9,500,000 | $9,500,000 | $3,837 | 1 / 2 |
1 Bedroom
1 Bedroom + Study
2 Bedroom
2 Bedroom + Study
4 Bedroom Premium
Sky Suite
价格与可售情况来自数据库同步,随时可能调整,恕不另行通知。落订前请向 Kaeden 索取最新剩余单位表。
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice.
户型
规划
Union Square Residences 鸟瞰规划图,显示楼栋布局、单位栈号与朝向,让您清楚了解每个单位在项目中的位置。
示范单位
参观采预约制。登记后 Kaeden 会确认您的时段,发送 Union Square Residences 最新的剩余单位表与价格表,并在您落订前讲解楼栋、朝向与付款时间表。
想先聊聊?直接联系 Kaeden 王天财.
无任何义务。Kaeden 亲自回复,通常当天就会联系您。