
New Launch · D20 · BUC
D20 - Ang Mo Kio / Bishan / Thomson · 99 years commencing from 14 July 2026 · Expected TOP 2031-02-27
Get instant updates when units are sold or prices move. Track this project →
Price Guide
Prices to be released on launch day
Total units
1268
Expected TOP
2031-02-27
Project at a glance
Information last updated 24 Sept 2026. Figures are based on the developer's latest published data, are indicative only, and are subject to change and confirmation by the developer.
Sales status
Updated 24 Sept 2026 — synced daily at 7am & 11:59pm from our database update.
Availability at a glance
Blk 1
| Floor | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 20 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 19 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 17 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 16 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 15 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 14 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 08 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 07 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 06 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 05 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 04 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 03 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 02 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Blk 3
| Floor | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 13 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 12 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 08 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 06 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 05 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 03 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Blk 5
| Floor | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 23 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 20 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 14 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 11 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 10 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 07 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 06 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 05 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 03 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 02 | 20 | 23 | 24 | 25 | 26 | 27 | |||
| 01 | 20 | 23 | 24 | 25 | 26 | 27 |
Blk 7
| Floor | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 29 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 28 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 24 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 23 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 22 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 21 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 20 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 19 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 18 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 17 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 16 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 15 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 14 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 13 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 12 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 11 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 10 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 09 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 08 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 07 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 06 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 05 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 04 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 03 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 02 | 28 | 29 | 31 | 33 | 34 | 35 | |||
| 01 | 28 | 29 | 31 | 33 | 34 | 35 |
Blk 9
| Floor | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 20 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 19 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 18 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 17 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 16 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 15 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 14 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 13 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 12 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 11 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 10 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 09 | 37 | 38 | 39 | 40 |
0 sold · 1000 available · 1268 units
Elevation may not be the latest copy. Subject to changes without notice. Request to get the full latest updated copy with price list.
Overview
Developer
Tamarind Development Pte. Ltd.
Thomson Reserve is developed by Tamarind Development Pte. Ltd. Below are the developer details and their other launches currently on the market, so you can weigh their track record.
Information is subject to developer confirmation and may change without notice.
Price Guide
Prices to be released on launch day
Register to receive the first-hand price list and launch updates.
| Unit type | Size (sqft) | Available |
|---|---|---|
| 2 Bedroom | 592 | 100 of 100 |
| 2 Bedroom Premium | 678 | 416 of 416 |
| 2 Bedroom Premium + Study | 732 – 775 | 200 of 200 |
| 3 Bedroom | 947 | 120 of 120 |
| 3 Bedroom Premium | 1055 | 170 of 170 |
| 3 Bedroom Premium + Study | 1152 | 60 of 60 |
| 4 Bedroom | 1238 | 90 of 90 |
| 4 Bedroom Premium (PL) | 1367 | 56 of 56 |
| 4 Bedroom Premium + Study (PL) | 1485 | 28 of 28 |
| 5 Bedroom Suite (PL) | 1808 | 28 of 28 |
2 Bedroom
2 Bedroom Premium
2 Bedroom Premium + Study
3 Bedroom
3 Bedroom Premium
3 Bedroom Premium + Study
4 Bedroom
4 Bedroom Premium (PL)
4 Bedroom Premium + Study (PL)
5 Bedroom Suite (PL)
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice. Contact Kaeden for the most updated live Full Price List.
Layout
Thomson Reserve site plan showing the block layout, stack numbering and unit facing, so you can see exactly where each unit sits within the development.
Location
Map locations and distances are approximate and for general reference only.
Brochure
Thomson Reserve e-brochure (PDF)
Preview the first 5 pages below. Register with a valid email to unlock the full PDF.
Gallery
Video
More on Thomson Reserve: price list, floor plans & review
Price analysis
Understand Thomson Reserve's current PSF position, nearby new-launch pricing, transaction volume and the supply profile across project age groups. Older resale projects provide surrounding-market context rather than a like-for-like price comparison.
Showflat
Viewing is strictly by appointment. Request a visit and Kaeden will confirm an available slot, send the latest balance unit chart and price list for Thomson Reserve, and walk you through the stack, facing and payment schedule before you commit.
Prefer to talk first? WhatsApp Kaeden directly.
Choose your preferred timeline below. Kaeden will personally confirm an available appointment slot.