The Robertson Opus · D09
The Robertson Opus Price List 1970
From
$1,288,000
Up to
$3,474,000
PSF
$2,988 psf – $3,671 psf
Available
136 / 348
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 1 Bedroom | 495 | $1,508,000 – $1,709,000 | $3,250 | 25/40 |
| 2 Bedroom | 689–721 | $2,175,000 – $2,647,000 | $3,344 | 54/118 |
| 3 Bedroom DuoFlex | 990–1023 | $3,213,000 – $3,474,000 | $3,354 | 26/37 |
| Suite | 431 | $1,288,000 – $1,442,000 | $3,167 | 31/40 |
Recorded developer price changes
17/09/2026 · 30 down · 0 up
- #09-20 · $2.51M → $2.31M (−$200k)
- #02-39 · $2.38M → $2.18M (−$200k)
- #02-20 · $2.38M → $2.17M (−$200k)
- #02-17 · $2.48M → $2.29M (−$200k)
- #02-16 · $2.50M → $2.29M (−$200k)
FAQ
How much is The Robertson Opus?
The Robertson Opus prices start from $1,288,000 ($2,988 psf) up to about $3,474,000, based on the developer's latest price list.
What is the latest indicative availability at The Robertson Opus?
Based on our latest available records, about 136 of 348 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.