Newport Residences · D02
Newport Residences Price List 1970
From
$1,447,000
Up to
$103,680,000
PSF
$3,053 psf – $8,000 psf
Available
43 / 246
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 1 Bedroom | 431–452 | $1,447,000 – $1,509,000 | $3,312 | 10/86 |
| 1 Bedroom + Study | 581 | $1,774,000 – $1,830,000 | $3,102 | 9/22 |
| 3 Bedroom | 980 | $3,548,000 – $3,581,000 | $3,637 | 2/7 |
| 3 Bedroom Premium | 1206 | $3,737,000 – $3,792,000 | $3,122 | 4/15 |
| 4 Bedroom Premium | 2067 | $8,280,000 – $9,960,000 | $4,412 | 17/18 |
| Super Penthouse | 12960 | $103,680,000 – $103,680,000 | $8,000 | 1/1 |
FAQ
How much is Newport Residences?
Newport Residences prices start from $1,447,000 ($3,053 psf) up to about $103,680,000, based on the developer's latest price list.
How many units are left at Newport Residences?
About 43 of 246 units are currently available.
Information from developer materials and public records; indicative only and subject to the developer's latest release.