Hudson Place Residences · D05
Hudson Place Residences Price List 1970
From
$1,723,000
Up to
$5,969,000
PSF
$2,468 psf – $2,745 psf
Available
77 / 327
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | 646 | $1,723,000 – $1,773,000 | $2,706 | 17/105 |
| 2 BEDROOM PREMIUM + STUDY | 689 | $1,847,000 – $1,882,000 | $2,706 | 7/78 |
| 3 BEDROOM PREMIUM | 1023 | $2,596,000 – $2,697,000 | $2,587 | 8/36 |
| 3 BEDROOM PREMIUM + STUDY | 1055 | $2,771,000 – $2,811,000 | $2,646 | 4/21 |
| 4 BEDROOM SUITE + FLEXI | 1432 | $3,534,000 – $3,915,000 | $2,601 | 37/42 |
| 5BR + Entertainment Room + Flexi | 1755 | $4,779,000 – $4,779,000 | $2,723 | 1/1 |
| 5BR + Study | 1765 | $4,629,000 – $4,629,000 | $2,623 | 1/1 |
| 6BR + Entertainment rm + pte lift | 2164–2196 | $5,840,000 – $5,969,000 | $2,708 | 2/2 |
FAQ
How much is Hudson Place Residences?
Hudson Place Residences prices start from $1,723,000 ($2,468 psf) up to about $5,969,000, based on the developer's latest price list.
What is the latest indicative availability at Hudson Place Residences?
Based on our latest available records, about 77 of 327 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.