Gems Ville · D14
Gems Ville Price List 1970
From
$1,578,000
Up to
$2,438,000
PSF
$1,892 psf – $2,043 psf
Available
10 / 24
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 Bedroom | 797 | $1,578,000 – $1,628,000 | $2,012 | 4/6 |
| 3 Bedroom | 1130 | $2,138,000 – $2,178,000 | $1,910 | 3/6 |
| 3 Bedroom DK | 1216 | $2,408,000 – $2,438,000 | $1,992 | 3/6 |
Recorded developer price changes
30/10/2026 · 3 down · 2 up
- #03-01 · $2.41M → $2.44M (+$30k)
- #02-01 · $2.38M → $2.41M (+$30k)
- #06-03 · $1.65M → $1.63M (−$20k)
FAQ
How much is Gems Ville?
Gems Ville prices start from $1,578,000 ($1,892 psf) up to about $2,438,000, based on the developer's latest price list.
What is the latest indicative availability at Gems Ville?
Based on our latest available records, about 10 of 24 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.