Canberra Crescent Residences · D27
Canberra Crescent Residences Price List 1970
From
$2,025,700
Up to
$2,740,900
PSF
$2,045 psf – $2,178 psf
Available
20 / 376
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 3 Bedroom Premium | 990 | $2,025,700 – $2,156,500 | $2,112 | 13/57 |
| 4 Bedroom Premium | 1324 | $2,707,100 – $2,740,900 | $2,058 | 6/12 |
| 4 Bedroom Standard | 1216 | $2,499,200 – $2,499,200 | $2,055 | 1/36 |
Recorded developer price changes
01/11/2026 · 0 down · 19 up
- #06-27 · $2.69M → $2.74M (+$54k)
- #05-27 · $2.68M → $2.73M (+$54k)
- #04-27 · $2.67M → $2.73M (+$54k)
- #03-27 · $2.67M → $2.72M (+$53k)
- #02-27 · $2.66M → $2.71M (+$53k)
FAQ
How much is Canberra Crescent Residences?
Canberra Crescent Residences prices start from $2,025,700 ($2,045 psf) up to about $2,740,900, based on the developer's latest price list.
What is the latest indicative availability at Canberra Crescent Residences?
Based on our latest available records, about 20 of 376 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.