Aurea · D07
Aurea Price List 1970
From
$1,787,900
Up to
$12,498,122
PSF
$2,664 psf – $3,844 psf
Available
116 / 188
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 Bedroom | 635–710 | $1,787,900 – $2,085,900 | $2,924 | 38/84 |
| 3 Bedroom | 1001 | $2,666,600 – $3,154,500 | $2,908 | 13/28 |
| 4 Bedroom | 1442 | $4,080,510 – $4,534,835 | $2,988 | 25/28 |
| 4 Bedroom Premium | 1798 | $5,186,105 – $5,723,390 | $3,034 | 22/28 |
| 5 Bedroom | 2863–3251 | $9,726,890 – $12,498,122 | $3,620 | 16/18 |
| PH1 | 5608 | On request | $0 | 1/1 |
| PH2 | 8816 | On request | $0 | 1/1 |
FAQ
How much is Aurea?
Aurea prices start from $1,787,900 ($2,664 psf) up to about $12,498,122, based on the developer's latest price list.
How many units are left at Aurea?
About 116 of 188 units are currently available.
Information from developer materials and public records; indicative only and subject to the developer's latest release.