Aurea · D07
Aurea Price List 1970
From
$1,787,900
Up to
$12,132,220
PSF
$2,664 psf – $3,732 psf
Available
114 / 188
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 Bedroom | 635–710 | $1,787,900 – $2,166,700 | $3,012 | 37/84 |
| 3 Bedroom | 1001 | $2,666,600 – $3,225,200 | $2,943 | 12/28 |
| 4 Bedroom | 1442 | $4,080,510 – $4,888,265 | $3,110 | 25/28 |
| 4 Bedroom Premium | 1798 | $5,186,105 – $6,192,760 | $3,164 | 22/28 |
| 5 Bedroom | 2863–3251 | $9,726,890 – $11,781,656 | $3,510 | 16/18 |
| PH1 | 5608 | On request | $0 | 1/1 |
| PH2 | 8816 | On request | $0 | 1/1 |
Recorded developer price changes
04/10/2026 · 0 down · 1 up
- #23-33 · $2.09M → $2.10M (+$10k)
FAQ
How much is Aurea?
Aurea prices start from $1,787,900 ($2,664 psf) up to about $12,132,220, based on the developer's latest price list.
What is the latest indicative availability at Aurea?
Based on our latest available records, about 114 of 188 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.