
New Launch · D07 · BUC
D07 - Beach Road / Bugis / Rochor · 99 Years · Expected TOP 2029-06-29
Get instant updates when units are sold or prices move. Track this project →
Price from
$1,787,900
PSF from
$2,664 psf
Total units
188
Expected TOP
2029-06-29
Sales status
Updated 10 Sept 2026 — synced daily at 7am from our database update.
Availability at a glance
| Floor | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|
| 43 | 31 | 32 | ||||
| 42 | 31 | 32 | ||||
| 41 | 32 | |||||
| 40 | 31 | 32 | ||||
| 39 | 32 | |||||
| 38 | 31 | 32 | ||||
| 37 | 31 | 32 | ||||
| 36 | 31 | 32 | ||||
| 35 | 31 | 32 | ||||
| 34 | 31 | 32 | ||||
| 32 | 31 | 32 | 33 | 34 | 35 | 36 |
| 31 | 31 | 32 | 34 | 35 | 36 | |
| 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 29 | 32 | 33 | 34 | 35 | 36 | |
| 28 | 31 | 32 | 34 | 35 | 36 | |
| 27 | 32 | 34 | 35 | 36 | ||
| 26 | 31 | 32 | 34 | 35 | 36 | |
| 25 | 32 | 34 | 35 | 36 | ||
| 24 | 31 | 32 | 33 | 34 | 35 | 36 |
| 23 | 32 | 33 | 34 | 35 | 36 | |
| 22 | 31 | 32 | 34 | 35 | ||
| 21 | 32 | 34 | 35 | 36 | ||
| 20 | 32 | 34 | 35 | |||
| 19 | 31 | 32 | 34 | 35 | ||
| 18 | 31 | 32 | 35 | |||
| 16 | 31 | 32 | 35 | |||
| 15 | 31 | |||||
| 14 | 31 | 32 | ||||
| 13 | 31 | 34 | ||||
| 12 | 31 | |||||
| 11 | 31 | 32 | ||||
| 10 | 31 | 32 | ||||
| 09 | 31 | 32 | ||||
| 08 | 31 | 32 | ||||
| 07 | 31 | 32 | ||||
| 06 | 31 | 32 | ||||
| 05 | 31 | 32 | 36 | |||
| 04 | 31 | 32 | 33 | 35 | 36 |
50 sold · 116 available · 188 units
Elevation may not be the latest copy. Subject to changes without notice. Request to get the full latest updated copy with price list.
Transactions
One email a day when units are sold, prices move or the developer releases a promotion.
Transactions
51 units taken up
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice.
Unit take-up is synced daily at 7am from our database update. Contact Kaeden for the most updated live balance unit chart.
Overview
Price Guide
| Unit type | Size (sqft) | Price from | Price to | Avg PSF | Available |
|---|---|---|---|---|---|
| 2 Bedroom | 635 – 710 | $1,787,900 | $2,085,900 | $2,924 | 38 of 84 |
| 3 Bedroom | 1001 | $2,666,600 | $3,154,500 | $2,908 | 13 of 28 |
| 4 Bedroom | 1442 | $4,080,510 | $4,534,835 | $2,988 | 25 of 28 |
| 4 Bedroom Premium | 1798 | $5,186,105 | $5,723,390 | $3,034 | 22 of 28 |
| 5 Bedroom | 2863 – 3251 | $9,726,890 | $12,498,122 | $3,620 | 16 of 18 |
| PH1 | 5608 | On request | On request | — | 1 of 1 |
| PH2 | 8816 | On request | On request | — | 1 of 1 |
2 Bedroom
3 Bedroom
4 Bedroom
4 Bedroom Premium
5 Bedroom
PH1
PH2
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice. Contact Kaeden for the most updated live Full Price List.
Layouts
Layout
Aurea site plan showing the block layout, stack numbering and unit facing, so you can see exactly where each unit sits within the development.
Gallery
Video
Showflat
Viewing is strictly by appointment. Register and Kaeden will confirm your slot, send the latest balance unit chart and price list for Aurea, and walk you through the stack, facing and payment schedule before you commit.
Prefer to talk first? Contact Kaeden directly.
No obligation. Kaeden replies personally, usually the same day.