
New Launch · D10 · BUC
D10 - Tanglin / Holland · 99 years leasehold w.e.f 4 November 2025 · Expected TOP 2030-06-30 00:00:00
Get instant updates when units are sold or prices move. Track this project →
Price from
On request
PSF from
On request
Total units
—
Expected TOP
2030-06-30 00:00:00
Project at a glance
Information last updated 23 Sept 2026. Figures are based on the developer's latest published data, are indicative only, and are subject to change and confirmation by the developer.
Sales status
Updated 23 Sept 2026 — synced daily at 7am & 11:59pm from our database update.
Availability at a glance
Blk 30
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 06 | 01 | 02 | 03 | 04 |
| 05 | 01 | 02 | 03 | 04 |
| 04 | 01 | 02 | 03 | 04 |
| 03 | 01 | 02 | 03 | 04 |
| 02 | 01 | 02 | 03 | |
| 01 | 01 | 02 | 03 |
Blk 32
| Floor | 05 | 06 | 07 | 08 |
|---|---|---|---|---|
| 06 | 05 | 06 | 07 | 08 |
| 05 | 05 | 06 | 07 | 08 |
| 04 | 05 | 06 | 07 | 08 |
| 03 | 05 | 06 | 07 | 08 |
| 02 | 05 | 06 | 07 | 08 |
| 01 | 05 | 06 | 07 | 08 |
Blk 34
| Floor | 09 | 10 | 11 | 12 |
|---|---|---|---|---|
| 06 | 09 | 10 | 11 | 12 |
| 05 | 09 | 10 | 11 | 12 |
| 04 | 09 | 10 | 11 | 12 |
| 03 | 09 | 10 | 11 | 12 |
| 02 | 09 | 10 | 11 | 12 |
| 01 | 09 | 10 | 11 | 12 |
Blk 36
| Floor | 13 | 14 | 15 | 16 |
|---|---|---|---|---|
| 06 | 13 | 14 | 15 | 16 |
| 05 | 13 | 14 | 15 | 16 |
| 04 | 13 | 14 | 15 | 16 |
| 03 | 13 | 14 | 15 | 16 |
| 02 | 13 | 14 | 15 | 16 |
| 01 | 13 | 14 | 15 | 16 |
Blk 38
| Floor | 17 | 18 | 19 | 20 |
|---|---|---|---|---|
| 06 | 17 | 18 | 19 | 20 |
| 05 | 17 | 18 | 19 | 20 |
| 04 | 17 | 18 | 19 | 20 |
| 03 | 17 | 18 | 19 | 20 |
| 02 | 17 | 18 | 19 | 20 |
| 01 | 17 | 18 | 19 | 20 |
Blk 40
| Floor | 21 | 22 | 23 | 24 |
|---|---|---|---|---|
| 06 | 21 | 22 | 23 | 24 |
| 05 | 21 | 22 | 23 | 24 |
| 04 | 21 | 22 | 23 | 24 |
| 03 | 21 | 22 | 23 | 24 |
| 02 | 21 | 22 | 23 | 24 |
| 01 | 21 | 22 | 23 | 24 |
Blk 42
| Floor | 25 | 26 | 27 | 28 |
|---|---|---|---|---|
| 06 | 25 | 26 | 27 | 28 |
| 05 | 25 | 26 | 27 | 28 |
| 04 | 25 | 26 | 27 | 28 |
| 03 | 25 | 26 | 27 | 28 |
| 02 | 25 | 26 | 27 | 28 |
| 01 | 25 | 26 | 27 | 28 |
Blk 44
| Floor | 29 | 30 | 31 | 32 |
|---|---|---|---|---|
| 06 | 29 | 30 | 31 | 32 |
| 05 | 29 | 30 | 31 | 32 |
| 04 | 29 | 30 | 31 | 32 |
| 03 | 29 | 30 | 31 | 32 |
| 02 | 30 | 31 | 32 | |
| 01 | 30 | 31 | 32 |
Blk 48
| Floor | 33 | 34 |
|---|---|---|
| 04 | 33 | 34 |
| 03 | 33 | 34 |
| 02 | 33 | 34 |
| 01 | 33 | 34 |
Blk 50
| Floor | 35 | 36 |
|---|---|---|
| 04 | 35 | 36 |
| 03 | 35 | 36 |
| 02 | 35 | 36 |
| 01 | 35 | 36 |
Blk 52
| Floor | 37 | 38 |
|---|---|---|
| 04 | 37 | 38 |
| 03 | 37 | 38 |
| 02 | 37 | 38 |
| 01 | 37 | 38 |
0 sold · 212 available · 212 units
Elevation may not be the latest copy. Subject to changes without notice. Request to get the full latest updated copy with price list.
Overview
Developer
Sim Lian JV (Holland) Pte. Ltd.
Amberwood At Holland is developed by Sim Lian JV (Holland) Pte. Ltd. Below are the developer details and their other launches currently on the market, so you can weigh their track record.
Information is subject to developer confirmation and may change without notice.
Price Guide
| Unit type | Size (sqft) | Price from | Price to | Avg PSF | Available |
|---|---|---|---|---|---|
| 3 Bedroom | 872 | On request | On request | — | 8 of 8 |
| 3 Bedroom Flexi | 958 | On request | On request | — | 18 of 18 |
| 3 Bedroom Premium | 893 | On request | On request | — | 30 of 30 |
| 3 Bedroom Study | 980 | On request | On request | — | 18 of 18 |
| 4 Bedroom | 1076 – 1087 | On request | On request | — | 24 of 24 |
| 4 Bedroom Flexi | 1141 | On request | On request | — | 18 of 18 |
| 4 Bedroom Luxe | 1313 | On request | On request | — | 8 of 8 |
| 4 Bedroom Premium | 1227 – 1259 | On request | On request | — | 24 of 24 |
| 5 Bedroom Luxe | 1496 – 1572 | On request | On request | — | 40 of 40 |
| 5 Bedroom Premium | 1324 – 1335 | On request | On request | — | 24 of 24 |
3 Bedroom
3 Bedroom Flexi
3 Bedroom Premium
3 Bedroom Study
4 Bedroom
4 Bedroom Flexi
4 Bedroom Luxe
4 Bedroom Premium
5 Bedroom Luxe
5 Bedroom Premium
Disclaimer: Prices, availability, data and charts are provided for general reference only and are subject to change without prior notice. While reasonable efforts are made to ensure accuracy, the information may not always be complete or up to date. This material does not constitute financial or investment advice. Contact Kaeden for the most updated live Full Price List.
Layouts
Layout
Amberwood At Holland site plan showing the block layout, stack numbering and unit facing, so you can see exactly where each unit sits within the development.
Location
Map locations and distances are approximate and for general reference only.
Brochure
Amberwood At Holland e-brochure (PDF)
Preview the first 5 pages below. Register with a valid email to unlock the full PDF.
Gallery
Video
Price analysis
Understand Amberwood At Holland's current PSF position, nearby new-launch pricing, transaction volume and the supply profile across project age groups. Older resale projects provide surrounding-market context rather than a like-for-like price comparison.
Showflat
Viewing is strictly by appointment. Request a visit and Kaeden will confirm an available slot, send the latest balance unit chart and price list for Amberwood At Holland, and walk you through the stack, facing and payment schedule before you commit.
Prefer to talk first? WhatsApp Kaeden directly.
Choose your preferred timeline below. Kaeden will personally confirm an available appointment slot.