Union Square Residences · D01
Union Square Residences Price List 1970
From
$1,291,000
Up to
$9,500,000
PSF
$2,601 psf – $3,837 psf
Available
133 / 366
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 1 Bedroom | 463 | $1,291,000 – $1,497,000 | $3,010 | 18/30 |
| 1 Bedroom + Study | 506 | $1,408,000 – $1,673,000 | $3,044 | 33/72 |
| 2 Bedroom | 700–732 | $1,821,000 – $2,142,000 | $2,830 | 47/134 |
| 2 Bedroom + Study | 743 | $2,016,000 – $2,350,000 | $2,938 | 7/35 |
| 4 Bedroom Premium | 1518 | $4,158,000 – $4,684,000 | $2,912 | 27/35 |
| Sky Suite | 2476 | $9,500,000 – $9,500,000 | $3,837 | 1/2 |
FAQ
How much is Union Square Residences?
Union Square Residences prices start from $1,291,000 ($2,601 psf) up to about $9,500,000, based on the developer's latest price list.
How many units are left at Union Square Residences?
About 133 of 366 units are currently available.
Information from developer materials and public records; indicative only and subject to the developer's latest release.