Union Square Residences · D01
Union Square Residences Price List 1970
From
$1,307,000
Up to
$9,500,000
PSF
$2,662 psf – $3,837 psf
Available
105 / 366
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 1 Bedroom | 463 | $1,307,000 – $1,497,000 | $3,028 | 16/30 |
| 1 Bedroom + Study | 506 | $1,417,000 – $1,673,000 | $3,053 | 29/72 |
| 2 Bedroom | 700–732 | $1,890,000 – $2,142,000 | $2,861 | 33/134 |
| 4 Bedroom Premium | 1518 | $4,158,000 – $4,684,000 | $2,912 | 26/35 |
| Sky Suite | 2476 | $9,500,000 – $9,500,000 | $3,837 | 1/2 |
FAQ
How much is Union Square Residences?
Union Square Residences prices start from $1,307,000 ($2,662 psf) up to about $9,500,000, based on the developer's latest price list.
What is the latest indicative availability at Union Square Residences?
Based on our latest available records, about 105 of 366 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.