The Serra Residences · D11
The Serra Residences Price List 1970
From
$2,266,264
Up to
$6,402,304
PSF
$3,191 psf – $3,650 psf
Available
107 / 133
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 BEDROOM + STUDY | 710–721 | $2,266,264 – $2,458,544 | $3,301 | 29/39 |
| 3 BEDROOM | 764–904 | $2,437,952 – $3,150,224 | $3,338 | 37/39 |
| 4 BEDROOM | 958–1216 | $3,147,056 – $4,413,866 | $3,458 | 15/23 |
| 4 BEDROOM + STUDY | 1335 | $4,711,215 – $4,759,809 | $3,547 | 9/10 |
| 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | $5,503,315 – $5,577,541 | $3,626 | 6/10 |
| 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | $6,317,131 – $6,402,304 | $3,624 | 10/10 |
| PENTHOUSE | 2648 | On request | $0 | 1/2 |
Recorded developer price changes
19/10/2026 · 0 down · 73 up
- #07-02 · $2.84M → $2.92M (+$83k)
- #06-02 · $2.83M → $2.91M (+$83k)
- #05-02 · $2.82M → $2.90M (+$82k)
- #04-02 · $2.81M → $2.89M (+$82k)
- #05-07 · $3.09M → $3.16M (+$72k)
FAQ
How much is The Serra Residences?
The Serra Residences prices start from $2,266,264 ($3,191 psf) up to about $6,402,304, based on the developer's latest price list.
What is the latest indicative availability at The Serra Residences?
Based on our latest available records, about 107 of 133 units are available. Availability and sales status are subject to confirmation.
Information from developer materials and public records; indicative only and subject to the developer's latest release.