
New Launch · D10 · BUC
D10 - Tanglin / Holland · 99 Years commencing from 19 August 2024 · Expected TOP 2029-10-30
Get instant updates when units are sold or prices move. Track this project →
Price from
On request
PSF from
On request
Total units
2
Expected TOP
2029-10-30
Project at a glance
Information last updated 16 Sept 2026. Figures are based on the developer's latest published data, are indicative only, and are subject to change and confirmation by the developer.
Sales status
Updated 16 Sept 2026 — synced daily at 7am & 11:59pm from our database update.
Availability at a glance
Block 2
| Floor | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
| 39 | ||||||||||
| 38 | ||||||||||
| 37 | ||||||||||
| 36 | ||||||||||
| 35 | ||||||||||
| 34 | ||||||||||
| 33 | ||||||||||
| 32 | ||||||||||
| 31 | ||||||||||
| 30 | ||||||||||
| 29 | ||||||||||
| 28 | ||||||||||
| 27 | ||||||||||
| 26 | ||||||||||
| 25 | ||||||||||
| 24 | ||||||||||
| 23 | ||||||||||
| 22 | ||||||||||
| 21 | ||||||||||
| 20 | ||||||||||
| 19 | ||||||||||
| 18 | ||||||||||
| 17 | ||||||||||
| 16 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 13 | ||||||||||
| 12 | ||||||||||
| 11 | ||||||||||
| 10 | ||||||||||
| 09 | ||||||||||
| 08 | ||||||||||
| 07 | ||||||||||
| 06 | ||||||||||
| 05 | ||||||||||
| 04 |
Block 6
| Floor | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||
| 39 | ||||||||
| 38 | ||||||||
| 37 | ||||||||
| 36 | ||||||||
| 35 | ||||||||
| 34 | ||||||||
| 33 | ||||||||
| 32 | ||||||||
| 31 | ||||||||
| 30 | ||||||||
| 29 | ||||||||
| 28 | ||||||||
| 27 | ||||||||
| 26 | ||||||||
| 25 | ||||||||
| 24 | ||||||||
| 23 | ||||||||
| 22 | ||||||||
| 21 | ||||||||
| 20 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 17 | ||||||||
| 16 | ||||||||
| 15 | ||||||||
| 14 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 09 | ||||||||
| 08 | ||||||||
| 07 | ||||||||
| 06 | ||||||||
| 05 | ||||||||
| 04 |
666 sold · 0 available · 666 units
Elevation may not be the latest copy. Subject to changes without notice. Request to get the full latest updated copy with price list.
Transactions
58 units taken up
Disclaimer: All prices, availability, transaction figures, calculations, data and charts on this website are for general information only. They may be delayed, incomplete, inaccurate or changed without notice and must be independently confirmed with the relevant developer, authority or professional adviser. Nothing on this website constitutes financial, legal or investment advice.
Unit take-up is synced twice daily (7am & 11:59pm) from our database update. Contact Kaeden for the most updated live balance unit chart.
Overview
Developer
Holly Development Pte. Ltd.
Skye At Holland is developed by Holly Development Pte. Ltd. Below are the developer details and their other launches currently on the market, so you can weigh their track record.
Information is subject to developer confirmation and may change without notice.
Layouts
Layout
Skye At Holland site plan showing the block layout, stack numbering and unit facing, so you can see exactly where each unit sits within the development.
Location
Map locations and distances are approximate and for general reference only.
Brochure
Skye At Holland 中文电子楼书 (PDF)
Preview the first 5 pages below. Register with a valid email to unlock the full PDF.
Gallery
Video
Price analysis
Understand Skye At Holland's current PSF position, nearby new-launch pricing, transaction volume and the supply profile across project age groups. Older resale projects provide surrounding-market context rather than a like-for-like price comparison.
Showflat
Viewing is strictly by appointment. Request a visit and Kaeden will confirm an available slot, send the latest balance unit chart and price list for Skye At Holland, and walk you through the stack, facing and payment schedule before you commit.
Prefer to talk first? WhatsApp Kaeden directly.
Choose your preferred timeline below. Kaeden will personally confirm an available appointment slot.