One Marina Gardens · D01
One Marina Gardens Price List 1970
From
$1,879,900
Up to
$5,161,600
PSF
$2,781 psf – $3,134 psf
Available
263 / 937
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 2 Bedroom | 646–732 | $1,879,900 – $2,251,200 | $2,976 | 143/418 |
| 3 Bedroom | 904–1012 | $2,559,300 – $3,048,200 | $2,928 | 45/99 |
| 3 Bedroom (Dual Key) | 969 | $2,714,900 – $2,912,400 | $2,904 | 14/29 |
| 3 Bedroom Premium | 1066–1238 | $2,964,500 – $3,727,100 | $2,952 | 52/111 |
| 4 Bedroom Premium | 1647 | $4,773,400 – $5,161,600 | $3,016 | 9/40 |
FAQ
How much is One Marina Gardens?
One Marina Gardens prices start from $1,879,900 ($2,781 psf) up to about $5,161,600, based on the developer's latest price list.
How many units are left at One Marina Gardens?
About 263 of 937 units are currently available.
Information from developer materials and public records; indicative only and subject to the developer's latest release.