ELTA · D05
ELTA Price List 1970
From
$1,404,000
Up to
$4,609,000
PSF
$2,318 psf – $2,930 psf
Available
77 / 501
| Unit type | Size (sqft) | Price | PSF | Available |
|---|---|---|---|---|
| 1 BEDROOM + STUDY | 506 | $1,404,000 – $1,427,000 | $2,798 | 4/36 |
| 3 BEDROOM | 926 | $2,691,000 – $2,713,000 | $2,918 | 2/72 |
| 4 BEDROOM | 1184 | $3,330,000 – $3,413,000 | $2,848 | 7/36 |
| 4 BEDROOM + STUDY | 1507 | $3,703,000 – $4,082,000 | $2,583 | 21/35 |
| 4 BEDROOM DUAL KEY | 1313 | $3,410,000 – $3,661,000 | $2,692 | 19/36 |
| 4 BEDROOM PREMIUM | 1313 | $3,519,000 – $3,569,000 | $2,699 | 4/36 |
| 5 BEDROOM | 1776 | $4,116,000 – $4,609,000 | $2,456 | 20/35 |
FAQ
How much is ELTA?
ELTA prices start from $1,404,000 ($2,318 psf) up to about $4,609,000, based on the developer's latest price list.
How many units are left at ELTA?
About 77 of 501 units are currently available.
Information from developer materials and public records; indicative only and subject to the developer's latest release.