
New Launch · D18 · BUC
D18 - Pasir Ris / Tampines · 99 years leasehold w.e.f 8 January 2024 · Expected TOP 2028-12-30
Get instant updates when units are sold or prices move. Track this project →
Price Guide
Prices to be released on launch day →
Register for first-hand price release
Total units
760
Expected TOP
2028-12-30
Project at a glance
Information last updated 11 Nov 2026. Figures are based on the developer's latest published data, are indicative only, and are subject to change and confirmation by the developer.
Sales status
Last updated: 11 Nov 2026 · Based on our latest available records. Availability and sales status are subject to confirmation. Check Latest Availability
Availability at a glance
Blk 41
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 43
| Floor | 05 | 06 | 07 | 08 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 45
| Floor | 09 | 10 | 11 | 12 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 47
| Floor | 13 | 14 | 15 | 16 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 49
| Floor | 17 | 18 | 19 | 20 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 |
Blk 51
| Floor | 21 | 22 | 23 | 24 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 |
Blk 53
| Floor | 25 | 26 | 27 | 28 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 55
| Floor | 29 | 30 | 31 | 32 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 57
| Floor | 33 | 34 | 35 | 36 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 59
| Floor | 37 | 38 | 39 | 40 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 |
Blk 61
| Floor | 41 | 42 | 43 | 44 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 63
| Floor | 45 | 46 | 47 | 48 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 65
| Floor | 49 | 50 | 51 | 52 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Blk 67
| Floor | 53 | 54 | 55 | 56 |
|---|---|---|---|---|
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
760 sold · 0 available · 760 units
Elevation may not be the latest copy. Subject to changes without notice. Request to get the full latest updated copy with price list.
Transactions
Tip: type 04- to search by floor level, -04 to search by stack, or 04-10 for a specific unit. Floor levels and unit numbers are not displayed.
60 units taken up
Based on our latest available records. Subject to verification and confirmation.
Unit take-up is synced twice daily (7am & 11:59pm) from our database update. Based on our latest available records. Availability and sales status are subject to confirmation.
🔔 Tell me when units are sold or bounce out at Aurelle of Tampines
Overview
Developer
Sim Lian JV (Northbank) Pte. Ltd.
Aurelle of Tampines is developed by Sim Lian JV (Northbank) Pte. Ltd. Below are the developer details and their other launches currently on the market, so you can weigh their track record.
Information is subject to developer confirmation and may change without notice.
Layouts
Layout
Aurelle of Tampines site plan showing the block layout, stack numbering and unit facing, so you can see exactly where each unit sits within the development.
Location
Map locations and distances are approximate and for general reference only.
Brochure
Aurelle of Tampines e-brochure (PDF)
Preview the first 5 pages below. Register with a valid email to unlock the full PDF.
Gallery
Video
More on Aurelle of Tampines
Price analysis
Understand Aurelle of Tampines's current PSF position, nearby new-launch pricing, transaction volume and the supply profile across project age groups. Older resale projects provide surrounding-market context rather than a like-for-like price comparison.
Showflat
Viewing is strictly by appointment. Request a visit and Kaeden will confirm an available slot, send the latest balance unit chart and price list for Aurelle of Tampines, and walk you through the stack, facing and payment schedule before you commit.
Prefer to talk first? WhatsApp Kaeden directly.
Choose your preferred timeline below. Kaeden will personally confirm an available appointment slot.