River Green
D9 · River Valley Green · 99 LH
1
sold
Developer: Wing Tai Holdings
- 1BR from $1,404,000
Weekly Update Summary
This report details new-launch property sales and pricing information for the week.
Updated 19 Aug 2026
39
Units sold this week
27
Projects with sales
18
Districts active
28
Live promotions
Top movers — units sold
Units sold by district
27 projects · 187 price list rows
Units sold, indicative pricing and developer details for each project in this week's report.
D9 · River Valley Green · 99 LH
1
sold
Developer: Wing Tai Holdings
D11 · Dunearn Road · 99 LH
3
sold
Developer: Frasers Property / Sekisui House / CSC Land
D11 · Evelyn Road · FH
2
sold
Developer: Amara Holdings
D9 · River Valley Green · 99 LH
1
sold
Developer: GuocoLand
D4 · Cove Way · 99 LH
1
sold
Developer: Ho Bee Land / IOI Group
D21 · Jalan Jurong Kechil · 99 LH
5
sold
Developer: Sustained Land / H10 Holdings / Greatview Development
D15 · Tanjong Rhu Road · FH
2
sold
Developer: ZACD Group
D15 · Dunman Road · 99 LH
2
sold
Developer: SingHaiyi Group / CSC Land Group
D3 · Margaret Drive · 99 LH
1
sold
Developer: GuocoLand / Hong Leong Holdings / Hong Realty
D5 · Yew Siang Road · FH
1
sold
Developer: Hoi Hup Realty / Sunway Developments
D5 · Media Circle · 99 LH
1
sold
Developer: Qingjian Realty / Forsea Holdings / Hoovasun Holding
D1 · Havelock Road · 99 LH
1
sold
Developer: City Developments Limited
D15 · Thiam Siew Avenue · FH
1
sold
Developer: Hoi Hup Realty / Sunway Developments
D2 · Tras Road · 99 LH
1
sold
Developer: Maxwell Residential Pte Ltd / Maxwell Commercial Pte Ltd
D12 · Serangoon Road · FH
1
sold
Developer: KSH Holdings
D25 · Champions Way · 99 LH
1
sold
Developer: City Developments Limited
D26 · Lentor Garden · 99 LH
2
sold
Developer: Kingsford Group
D28 · Belgravia Drive · FH
3
sold
Developer: Farview Development Pte Ltd
D19 · Lorong Chuan · 99 LH
1
sold
Developer: Kingsford Group
D17 · Jalana Loyang Besar · 99 LH
1
sold
Developer: Qingjian Realty / Forsea Holdings / ZACD Group / Jianan Capital
D27 · Canberra Crescent · 99 LH
1
sold
Developer: Kheng Leong / Low Keng Huat
D17 · Flora Drive · FH
1
sold
Developer: Tripartite Developers Pte Ltd
D26 · Lentor Central · 99 LH
1
sold
Developer: Lentor Central Developments Pte Ltd
D5 · Clementi Avenue 1 · 99 LH
1
sold
Developer: MCL Land / CSC Land Group
D24 · Tengah Garden Avenue · 99 LH
1
sold
Developer: Hong Leong / GuocoLand / CSC Land
D26 · Jalana Loyang Besar · 99 LH
1
sold
Developer: GuocoLand / Hong Leong Holdings
D23 · Dairy Farm Walk · 99 LH
1
sold
Developer: Dairy Farm Walk JV Development Pte Ltd (Led by Santarli Realty and Apex Asia Development)
Estimated price and PSF ranges across all projects covered this week. Tap a column heading to sort.
| Location | Tenure | ||||
|---|---|---|---|---|---|
| 21 Anderson | Anderson Road | $10,000,000 | $3,128 | D10 | FH |
| 8@BT | Bukit Timah Link | $1,473,000 - $1,527,000 | $2,849 - $2,954 | D21 | 99 LH |
| 8@BT | Bukit Timah Link | $1,892,000 - $2,206,000 | $2,574 - $3,117 | D21 | 99 LH |
| 8@BT | Bukit Timah Link | $2,817,000 - $3,350,000 | $2,540 - $2,706 | D21 | 99 LH |
| 8@BT | Bukit Timah Link | $3,702,000 - $4,459,000 | $2,508 - $2,847 | D21 | 99 LH |
| Alana | Sunrise Terrace | $3,199,030 - $4,668,661 | $1,025 - $1,399 | D28 | 103 LH |
| Ardor Residence | Haig Road | $2,224,000 | $2,583 | D15 | FH |
| Ardor Residence | Haig Road | $3,463,000 - $4,219,000 | $2,376 - $2,680 | D15 | FH |
| Arina East Residences | Tanjong Rhu Road | $2,048,000 | $3,021 | D15 | FH |
| Arina East Residences | Tanjong Rhu Road | $3,220,000 | $2,962 | D15 | FH |
| Arina East Residences | Tanjong Rhu Road | $3,958,650 - $4,453,000 | $2,650 - $3,242 | D15 | FH |
| Artisan 8 | Sin Ming Road | $1,275,000 - $1,342,000 | $2,520 - $2,653 | D20 | FH |
| Artisan 8 | Sin Ming Road | $1,860,000 - $1,887,000 | $2,401 - $2,541 | D20 | FH |
| Artisan 8 | Sin Ming Road | $2,490,000 | $2,434 | D20 | FH |
| Artisan 8 | Sin Ming Road | $3,156,000 - $5,019,000 | $2,249 - $2,404 | D20 | FH |
| Artisan 8 | Sin Ming Road | $4,458,000 | $2,366 | D20 | FH |
| Atlassia | Joo Chiat Place | $3,059,028 | $2,368 | D15 | FH |
| Aurea | Beach Road | $1,787,900 - $2,085,900 | $2,757 - $3,091 | D7 | 99 LH |
| Aurea | Beach Road | $2,666,600 - $3,154,500 | $2,664 - $3,151 | D7 | 99 LH |
| Aurea | Beach Road | $4,080,510 - $5,723,390 | $2,830 - $3,183 | D7 | 99 LH |
| Aurea | Beach Road | $9,726,890 - $12,498,122 | $3,397 - $3,844 | D7 | 99 LH |
| Bagnall Haus | Upper East Coast Road | $1,367,000 - $1,385,000 | $2,762 - $2,798 | D16 | FH |
| Bagnall Haus | Upper East Coast Road | $3,209,000 - $3,426,000 | $2,569 - $2,743 | D16 | FH |
| Bagnall Haus | Upper East Coast Road | $3,829,000 - $3,861,000 | $2,506 - $2527 | D16 | FH |
| Boulevard 88 | Orchard Boulevard | $4,908,000 | $3,738 | D10 | FH |
| Canberra Crescent Residences | Canberra Crescent | $1,985,963 - $2,114,157 | $2,006 - $2,136 | D27 | 99 LH |
| Canberra Crescent Residences | Canberra Crescent | $2,296,857 - $2,687,147 | $1,947 - $2,051 | D27 | 99 LH |
| Canninghill Piers | Clarke Quay | $1,729,000 | $3,214 | D6 | 99 LH |
| Canninghill Piers | Clarke Quay | $2,435,000 | $3,327 | D6 | 99 LH |
| Canninghill Piers | Clarke Quay | $8,648,000 - $8,995,000 | $3,102 - $3,226 | D6 | 99 LH |
| Cape Royale | Cove Way | $3,520,000 - $4,383,000 | $1,930 - $2,301 | D4 | 99 LH |
| Cape Royale | Cove Way | $5,380,000 - $6,003,000 | $2,130 - $2,394 | D4 | 99 LH |
| Chuan Park | Lorong Chuan | $2,001,000 - $2,066,700 | $2,493 - $2,725 | D19 | 99 LH |
| Chuan Park | Lorong Chuan | $3,234,900 - $3,519,800 | $2,370 - $2,777 | D19 | 99 LH |
| Claydence | Still Road | $1,657,800 - $1,719,200 | $2,700 - $2,800 | D15 | FH |
| Claydence | Still Road | $3,413,800 | $2,600 | D15 | FH |
| Coastal Cabana | Jalan Loyang Besar | $1,542,000 - $1,687,000 | $1,717 - $1,844 | D17 | 99 LH |
| Coastal Cabana | Jalan Loyang Besar | $1,702,000 - $1,854,000 | $1,719 - $1,757 | D17 | 99 LH |
| Concourse Skyline | Beach Road | $1,620,000 - $2,380,000 | $1,907 - $2,113 | D7 | 99 LH |
| Concourse Skyline | Beach Road | $2,950,000 - $3,250,000 | $1,632 - $1,859 | D7 | 99 LH |
| Concourse Skyline | Beach Road | $4,250,000 - $5,800,000 | $1,414 - $2,367 | D7 | 99 LH |
| Draycott 8 | Draycott Park | $6,320,520 - $7,061,580 | $2,183 - $2,430 | D10 | 99 LH |
| Duet @ Emily | Mount Emily Road | $1,644,000 - $2,225,000 | $2,425 - $2,687 | D9 | FH |
| Dunearn House | Dunearn Road | $1,505,000 - $2,072,000 | $2,856 - $3,230 | D11 | 99 LH |
| Dunearn House | Dunearn Road | $3,003,000 - $3,390,000 | $3,086 - $3,387 | D11 | 99 LH |
| Dunearn House | Dunearn Road | $3,588,000 - $4,653,000 | $3,030 - $3,382 | D11 | 99 LH |
| ELTA | Clementi Avenue 1 | $1,404,000 - $1,427,000 | $2,775 - $2,820 | D5 | 99 LH |
| ELTA | Clementi Avenue 1 | $2,691,000 - $2,713,000 | $2,906 - $2,930 | D5 | 99 LH |
| ELTA | Clementi Avenue 1 | $3,330,000 - $4,082,000 | $2,457 - $2,883 | D5 | 99 LH |
| ELTA | Clementi Avenue 1 | $3,965,000 - $4,609,000 | $2,233 - $2,595 | D5 | 99 LH |
| Faber Residence | Faber Walk | $2,799,000 - $2,928,000 | $2,295 - $2,408 | D5 | 99 LH |
| Faber Residence | Faber Walk | $3,340,000 - $3,476,000 | $2,249 - $2,341 | D5 | 99 LH |
| Gems Ville | Lorong 13 Geylang | $1,598,000 - $1,648,000 | $2,005 - $2,068 | D14 | FH |
| Gems Ville | Lorong 13 Geylang | $2,138,000 - $2,408,000 | $1,892 - $1,980 | D14 | FH |
| Grand Dunman | Dunman Road | $1,326,000 - $1,617,000 | $2,221 - $2,832 | D15 | 99 LH |
| Grand Dunman | Dunman Road | $5,282,000 - $6,096,000 | $2,479 - $2,750 | D15 | 99 LH |
| Grange 1866 | Grange Road | $1,718,000 | $3,260 | D10 | FH |
| Hillock Green | Lentor Central | $1,413,000 | $2,051 | D26 | 99 LH |
| Hillock Green | Lentor Central | $1,648,000 | $2,126 | D26 | 99 LH |
| Hudson Place Residences | Media Circle | $1,723,000 - $1,882,000 | $2,667 - $2,745 | D5 | 99 LH |
| Hudson Place Residences | Media Circle | $2,466,000 - $2,811,000 | $2,411 - $2,664 | D5 | 99 LH |
| Hudson Place Residences | Media Circle | $3,534,000 - $3,915,000 | $2,468 - $2,734 | D5 | 99 LH |
| J'den | Jurong East Central 1 | $3,115,000 | $2,631 | D22 | 99 LH |
| J'den | Jurong East Central 1 | $3,827,000 - $3,915,000 | $2,577 - $2,636 | D22 | 99 LH |
| Jervois Privé | Jervois Road | $1,658,000 - $1,930,000 | $3,020 - $3,039 | D10 | FH |
| Jervois Privé | Jervois Road | $2,115,000 - $2,644,000 | $3,050 - $3,292 | D10 | FH |
| Jervois Privé | Jervois Road | $4,363,000 - $4,415,000 | $3,141 - $3,179 | D10 | FH |
| Kassia | Flora Drive | $1,581,000 - $1,649,000 | $2,100 - $2,153 | D17 | FH |
| Kassia | Flora Drive | $2,145,000 - $2,216,000 | $2,033 - $2,100 | D17 | FH |
| Kassia | Flora Drive | $2,675,000 - $2,765,000 | $1,989 - $2,056 | D17 | FH |
| Lentor Gardens Residences | Lentor Garden | $1,558,100 - $1,859,100 | $2,336 - $2,544 | D26 | 99 LH |
| Lentor Gardens Residences | Lentor Garden | $2,221,400 - $2,348,600 | $2,292 - $2,346 | D26 | 99 LH |
| Lentor Gardens Residences | Lentor Garden | $2,738,000 - $3,375,500 | $2,313 - $2,489 | D26 | 99 LH |
| Lentoria | Lentor Hills Road | $1,288,000 - $1,438,000 | $2,394 - $2,673 | D26 | 99 LH |
| Lentoria | Lentor Hills Road | $1,800,000 - $1,830,000 | $2,459 - $2,586 | D26 | 99 LH |
| Lentoria | Lentor Hills Road | $2,279,000 - $2,795,000 | $2,435 - $2,516 | D26 | 99 LH |
| Lloyd Sixtyfive | Lloyd Road | $6,600,000 | $3,650 | D9 | FH |
| Lloyd SixtyFive | Lloyd Road | $9,241,000 | $3,815 | D9 | FH |
| Meyer Blue | Meyer Road | $3,551,000 | $3,112 | D15 | FH |
| Meyer Blue | Meyer Road | $4,528,000 - $5,838,000 | $2,983 - $3,443 | D15 | FH |
| Meyer Blue | Meyer Road | $5,780,000 - $6,139,000 | $3,034 - $3,223 | D15 | FH |
| Midtown Bay | Beach Rd | $1,488,000 - $1,988,000 | $3,350 - $4,194 | D7 | 99 LH |
| Midtown Bay | Beach Road | $2,468,000 - $4,108,000 | $2,838 - $4,016 | D7 | 99 LH |
| Midtown Bay | Beach Road | $5,052,000 - $5,452,000 | $3,816 - $4,118 | D7 | 99 LH |
| Narra Residences | Dairy Farm Walk | $1,317,000 - $1,515,000 | $2,197 - $2,404 | D23 | 99 LH |
| Narra Residences | Dairy Farm Walk | $2,038,000 - $2,433,000 | $2,020 - $2,421 | D23 | 99 LH |
| Narra Residences | Dairy Farm Walk | $2,448,000 - $3,363,000 | $2,125 - $2,440 | D23 | 99 LH |
| Nava Grove | Pine Grove | $2,194,900 | $2,792 | D21 | 99 LH |
| Newport Residences | Anson Road | $1,447,000 - $1,830,000 | $3,053 - $3,422 | D2 | FH |
| Newport Residences | Anson Road | $3,548,000 - $3,792,000 | $3,099 - $3,654 | D2 | FH |
| Newport Residences | Anson Road | $8,280,000 - $9,960,000 | $4,006 - $4,819 | D2 | FH |
| Norwood Grand | Champions Way | $2,643,000 - $2,877,000 | $2,003 - $2,163 | D25 | 99 LH |
| OCHO | Lorong 32 Geylang | $1,483,762 - $1,575,891 | $2,120 - $2,251 | D14 | FH |
| OCHO | Lorong 32 Geylang | $1,861,100 - $2,286,464 | $1,813 - $2,251 | D14 | FH |
| OCHO | Lorong 32 Geylang | $2,245,299 - $2,281,563 | $1,863 - $1,893 | D14 | FH |
| One Marina Gardens | Marina Garden Lane | $1,879,900 - $2,255,900 | $2,828 - $3,142 | D1 | 99 LH |
| One Marina Gardens | Marina Garden Lane | $2,559,300 - $3,727,100 | $2,781 - $3,124 | D1 | 99 LH |
| One Marina Gardens | Marina Garden Lane | $4,773,400 - $5,161,600 | $2,898 - $3,134 | D1 | 99 LH |
| Parktown Residence | Tampines Street 62 | $3,322,000 - $3,677,000 | $2,221 - $2,458 | D18 | 99 LH |
| Parktown Residence | Tampines Street 62 | $3,858,000 - $4,151,000 | $2,298 - $2,472 | D18 | 99 LH |
| Penrith | Margaret Drive | $1,798,000 - $1,902,000 | $2,928 - $3,098 | D3 | 99 LH |
| Pinery Residences | Bedok Reservoir Road | $2,972,000 - $3,629,000 | $2,430 - $2,784 | D16 | 99 LH |
| Pinery Residences | Bedok Reservoir Road | $3,579,000 - $3,904,000 | $2,426 - $2,647 | D16 | 99 LH |
| Promenade Peak | Zion Promenade | $1,462,300 - $1,662,500 | $2,775 - $3,155 | D3 | 99 LH |
| Promenade Peak | Zion Promenade | $2,058,100 - $2,545,600 | $2,847 - $3,236 | D3 | 99 LH |
| Promenade Peak | Zion Promenade | $3,212,700 - $4,248,600 | $3,110 - $3,555 | D3 | 99 LH |
| Promenade Peak | Zion Promenade | $4,634,300 - $4,978,600 | $3,261 - $3,504 | D3 | 99 LH |
| Promenade Peak | Zion Promenade | $6,436,800 - $6,867,900 | $3,417 - $3,645 | D3 | 99 LH |
| Reignwood Hamilton Scotts | Scotts Road | $10,038,000 - $10,618,800 | $3,642 - $3,853 | D9 | FH |
| River Green | River Valley Green | $1,404,000 - $1,554,000 | $3,343 - $3,519 | D9 | 99 LH |
| River Green | River Valley Green | $2,163,000 - $2,337,000 | $3,557 - $3,658 | D9 | 99 LH |
| River Green | River Valley Green | $3,123,000 - $3,159,000 | $3,581 - $3,623 | D9 | 99 LH |
| River Modern | River Valley Green | $1,863,000 - $2,298,000 | $3,463 - $3,608 | D9 | 99 LH |
| River Modern | River Valley Green | $2,852,000 - $3,412,000 | $3,578 - $3,774 | D9 | 99 LH |
| River Modern | River Valley Green | $6,174,000 - $7,074,000 | $3,374 - $3,866 | D9 | 99 LH |
| Seascape | Cove Way | $4,455,000 - $5,033,000 | $2,053 - $2,300 | D4 | 99 LH |
| Seascape | Cove Way | $5,572,000 - $9,905,000 | $2,079 - $2,434 | D4 | 99 LH |
| SORA | Yuan Ching Road | $1,685,000 - $2,093,000 | $2,223 - $2,667 | D22 | 99 LH |
| SORA | Yuan Ching Road | $2,148,000 - $3,135,000 | $2,101 - $2,550 | D22 | 99 LH |
| SORA | Yuan Ching Road | $3,180,000 - $3,869,000 | $2,080 - $2,383 | D22 | 99 LH |
| SORA | Yuan Ching Road | $3,490,000 - $4,190,000 | $2,079 - $2,345 | D22 | 99 LH |
| Springleaf Residence | Upper Thomson Road | $2,732,000 - $2,806,000 | $2,170 - $2,229 | D26 | 99 LH |
| Springleaf Residence | Upper Thomson Road | $3,224,000 - $3,506,000 | $2,219 - $2,413 | D26 | 99 LH |
| Tembusu Grand | Jalan Tembusu | $1,409,000 - $1,546,000 | $2,393 - $2,721 | D15 | 99 LH |
| Terra Hill | Yew Siang Road | $2,517,000 - $3,205,000 | $2,274 - $2,788 psf | D5 | FH |
| Terra Hill | Yew Siang Road | $3,222,000 - $5,573,000 | $2,094 - $2,942 | D5 | FH |
| Terra Hill | Yew Siang Road | $5,574,000 - $7,600,000 | $2,504 - $2,645 | D5 | FH |
| The Arcady at Boon Keng | Serangoon Road | $1,945,000 - $2,182,000 | $2,589 - $2,879 | D12 | FH |
| The Arcady at Boon Keng | Serangoon Road | $2,778,000 - $3,521,000 | $2,540 - $2,749 | D12 | FH |
| The Collective At One Sophia | Sophia Road | $1,250,000 - $1,551,000 | $2,689 - $2,957 | D9 | 99 LH |
| The Collective At One Sophia | Sophia Road | $1,766,000 - $2,258,000 | $2,675 - $2,955 | D9 | 99 LH |
| The Collective At One Sophia | Sophia Road | $2,832,000 - $3,664,000 | $2,768 - $2,986 | D9 | 99 LH |
| The Continuum | Thiam Siew Avenue | $4,945,000 - $4,961,000 | $2,926 - $2,936 | D15 | FH |
| The Continuum | Thiam Siew Avenue | $5,087,000 - $5,501,000 | $2,670 - $2,888 | D15 | FH |
| The Giverny Residences | Robin Drive | $5,975,000 - $5,982,000 | $3,190 - $3,249 | D10 | FH |
| The Giverny Residences | Robin Drive | $9,566,000 - $9,979,000 | $3,650 - $3,750 | D10 | FH |
| The Hillshore | Pasir Panjang Road | $1,888,000 - $2,379,000 | $2,277 - $2,799 | D5 | FH |
| The Hillshore | Pasir Panjang Road | $2,488,000 - $3,101,000 | $2,266 - $2,825 | D5 | FH |
| The Hillshore | Pasir Panjang Road | $3,919,000 - $4,091,000 | $2,657 - $2,774 | D5 | FH |
| The LakeGarden Residences | Yuan Ching Road | $1,596,000 | $2,354 | D22 | 99 LH |
| The LakeGarden Residences | Yuan Ching Road | $4,280,000 | $2,138 | D22 | 99 LH |
| The Line @ Tanjong Rhu | Tanjong Rhu Road | $1,915,000 | $2,310 | D15 | FH |
| The Line @ Tanjong Rhu | Tanjong Rhu Road | $2,838,000 | $2,611 | D15 | FH |
| The Lumos | Leonie Hill | $2,975,000 - $3,005,000 | $2,536 - $2,562 | D9 | FH |
| The Lumos | Leonie Hill | $6,032,000 - $6,455,000 | $2,417 - $2,642 | D9 | FH |
| The Lumos | Leonie Hill | $6,040,000 - $9,554,000 | $2,484 - $2,921 | D9 | FH |
| The Myst | Upper Bukit Timah Road | $3,234,000 - $3,429,000 | $1,845 - $2,164 | D23 | 99 LH |
| The Myst | Upper Bukit Timah Road | $3,626,000 - $3,822,000 | $1,879 - $2,166 | D23 | 99 LH |
| The Oceanfront @ Sentosa Cove | Ocean Drive | $3,623,400 | $1,800 | D4 | 99 LH |
| The Oliv | Balmoral Road | $13,080,000 | $3,920 | D10 | FH |
| The Orie | Lorong 1 Toa Payoh | $1,467,000 - $1,580,000 | $2,838 - $3,056 | D12 | 99 LH |
| The Orie | Lorong 1 Toa Payoh | $3,024,000 - $3,101,000 | $2,676 - $2,744 | D12 | 99 LH |
| The Ranz | Rangoon Road | $1,565,000 - $1,761,000 | $2,227 - $2,317 | D8 | FH |
| The Residences At W Singapore Sentosa Cove | Ocean Way | $2,907,200 - $4,452,800 | $1,620 - $1,881 | D4 | 99 LH |
| The Residences At W Singapore Sentosa Cove | Ocean Way | $3,560,400 - $4,521,800 | $1,627 - $1,820 | D4 | 99 LH |
| The Ritz-Carlton | Cairnhill Road | $13,880,000 | $4,903 | D9 | FH |
| The Robertson Opus | Unity Street | $1,388,000 - $1,709,000 | $3,220 - $3,453 | D9 | 999 LH |
| The Robertson Opus | Unity Street | $2,317,000 - $2,647,000 | $3,294 - $3,671 | D9 | 999 LH |
| The Robertson Opus | Unity Street | $3,213,000 - $3,474,000 | $3,199 - $3,509 | D9 | 999 LH |
| The Sen | Jalan Jurong Kechil | $1,546,000 - $1,983,000 | $2,234 - $2,755 | D21 | 99 LH |
| The Sen | Jalan Jurong Kechil | $2,028,000 - $3,250,000 | $2,239 - $2,726 | D21 | 99 LH |
| The Sen | Jalan Jurong Kechil | $3,450,000 - $3,785,000 | $2,374 - $2,605 | D21 | 99 LH |
| The Shorefront | Jalan Loyang Bedar | $1,555,000 - $1,622,000 | $1,983 - $2,006 | D17 | 999 LH |
| The Shorefront | Jalan Loyang Besar | $1,800,000 - $1,943,000 | $1,944 - $1,987 | D17 | 999 LH |
| The Shorefront | Jalan Loyang Besar | $2,938,000 | $1,869 | D17 | 999 LH |
| TMW Maxwell | Tras Street | $1,316,000 - $2,331,000 | $2,640 - $3,580 | D2 | 99 LH |
| TMW Maxwell | Tras Street | $2,227,000 - $2,805,000 | $2,833 - $3,222 | D2 | 99 LH |
| Union Square Residences | Havelock Road | $1,280,000 - $1,673,000 | $2,765 - $3,306 | D1 | 99 LH |
| Union Square Residences | Havelock Road | $1,821,000 - $2,350,000 | $2,601 - $3,163 | D1 | 99 LH |
| Union Square Residences | Havelock Road | $4,158,000 - $4,698,000 | $2,739 - $3,095 | D1 | 99 LH |
| UPPERHOUSE at Orchard Boulevard | Orchard Boulevard | $1,571,000 - $1,715,000 | $3,314 - $3,618 | D10 | 99 LH |
| UPPERHOUSE at Orchard Boulevard | Orchard Boulevard | $2,500,000 - $2,564,000 | $3,571 - $3,663 | D10 | 99 LH |
| UPPERHOUSE at Orchard Boulevard | Orchard Boulevard | $7,131,000 - $7,853,000 | $3,468 - $3,820 | D10 | 99 LH |
| Vela Bay | Bayshore Walk | $1,466,000 - $1,553,000 | $3,029 | D16 | 99 LH |
| Vela Bay | Bayshore Walk | $1,695,000 - $2,087,000 | $2,743 - $3,029 | D16 | 99 LH |
| Vela Bay | Bayshore Walk | $2,314,000 - $3,093,000 | $2,591 - $3,031 | D16 | 99 LH |
| Vela Bay | Bayshore Walk | $3,192,000 - $3,618,000 | $2,721 - $3,084 | D16 | 99 LH |
| W Residences Marina View - Singapore | Marina View | $1,778,000 - $2,418,000 | $3,233 - $4,242 | D1 | 99 LH |
| W Residences Marina View - Singapore | Marina View | $2,166,000 - $3,508,000 | $3,010 - $4,208 | D1 | 99 LH |
| W Residences Marina View - Singapore | Marina View | $3,466,000 - $5,183,000 | $2,900 - $4,150 | D1 | 99 LH |
| W Residences Marina View - Singapore | Marina View | $11,360,000 - $14,288,000 | $4,044 - $5,087 | D1 | 99 LH |
| W Residences Marina View – Singapore | Marina View | $8,740,000 - $10,723,000 | $3,884 - $4,766 | D1 | 99 LH |
| Zyon Grand | Kim Seng Road | $1,453,000 - $1,527,000 | $3,065 - $3,222 | D3 | 99 LH |
| Zyon Grand | Kim Seng Road | $2,383,000 - $2,419,000 | $3,305 - $3,355 | D3 | 99 LH |
| Zyon Grand | Kim Seng Road | $2,792,000 - $2,830,000 | $3,413 - $3,460 | D3 | 99 LH |
| Zyon Grand | Kim Seng Road | $5,395,000 - $5,714,000 | $3,341 - $3,538 | D3 | 99 LH |
| Zyon Grand | Kim Seng Road | $6,018,000 - $6,369,000 | $3,308 - $3,501 | D3 | 99 LH |
21 Anderson
D10Anderson Road
8@BT
D21Bukit Timah Link
8@BT
D21Bukit Timah Link
8@BT
D21Bukit Timah Link
8@BT
D21Bukit Timah Link
Alana
D28Sunrise Terrace
Ardor Residence
D15Haig Road
Ardor Residence
D15Haig Road
Arina East Residences
D15Tanjong Rhu Road
Arina East Residences
D15Tanjong Rhu Road
Arina East Residences
D15Tanjong Rhu Road
Artisan 8
D20Sin Ming Road
Artisan 8
D20Sin Ming Road
Artisan 8
D20Sin Ming Road
Artisan 8
D20Sin Ming Road
Artisan 8
D20Sin Ming Road
Atlassia
D15Joo Chiat Place
Aurea
D7Beach Road
Aurea
D7Beach Road
Aurea
D7Beach Road
Aurea
D7Beach Road
Bagnall Haus
D16Upper East Coast Road
Bagnall Haus
D16Upper East Coast Road
Bagnall Haus
D16Upper East Coast Road
Boulevard 88
D10Orchard Boulevard
Canberra Crescent Residences
D27Canberra Crescent
Canberra Crescent Residences
D27Canberra Crescent
Canninghill Piers
D6Clarke Quay
Canninghill Piers
D6Clarke Quay
Canninghill Piers
D6Clarke Quay
Cape Royale
D4Cove Way
Cape Royale
D4Cove Way
Chuan Park
D19Lorong Chuan
Chuan Park
D19Lorong Chuan
Claydence
D15Still Road
Claydence
D15Still Road
Coastal Cabana
D17Jalan Loyang Besar
Coastal Cabana
D17Jalan Loyang Besar
Concourse Skyline
D7Beach Road
Concourse Skyline
D7Beach Road
Concourse Skyline
D7Beach Road
Draycott 8
D10Draycott Park
Duet @ Emily
D9Mount Emily Road
Dunearn House
D11Dunearn Road
Dunearn House
D11Dunearn Road
Dunearn House
D11Dunearn Road
ELTA
D5Clementi Avenue 1
ELTA
D5Clementi Avenue 1
ELTA
D5Clementi Avenue 1
ELTA
D5Clementi Avenue 1
Faber Residence
D5Faber Walk
Faber Residence
D5Faber Walk
Gems Ville
D14Lorong 13 Geylang
Gems Ville
D14Lorong 13 Geylang
Grand Dunman
D15Dunman Road
Grand Dunman
D15Dunman Road
Grange 1866
D10Grange Road
Hillock Green
D26Lentor Central
Hillock Green
D26Lentor Central
Hudson Place Residences
D5Media Circle
Hudson Place Residences
D5Media Circle
Hudson Place Residences
D5Media Circle
J'den
D22Jurong East Central 1
J'den
D22Jurong East Central 1
Jervois Privé
D10Jervois Road
Jervois Privé
D10Jervois Road
Jervois Privé
D10Jervois Road
Kassia
D17Flora Drive
Kassia
D17Flora Drive
Kassia
D17Flora Drive
Lentor Gardens Residences
D26Lentor Garden
Lentor Gardens Residences
D26Lentor Garden
Lentor Gardens Residences
D26Lentor Garden
Lentoria
D26Lentor Hills Road
Lentoria
D26Lentor Hills Road
Lentoria
D26Lentor Hills Road
Lloyd Sixtyfive
D9Lloyd Road
Lloyd SixtyFive
D9Lloyd Road
Meyer Blue
D15Meyer Road
Meyer Blue
D15Meyer Road
Meyer Blue
D15Meyer Road
Midtown Bay
D7Beach Rd
Midtown Bay
D7Beach Road
Midtown Bay
D7Beach Road
Narra Residences
D23Dairy Farm Walk
Narra Residences
D23Dairy Farm Walk
Narra Residences
D23Dairy Farm Walk
Nava Grove
D21Pine Grove
Newport Residences
D2Anson Road
Newport Residences
D2Anson Road
Newport Residences
D2Anson Road
Norwood Grand
D25Champions Way
OCHO
D14Lorong 32 Geylang
OCHO
D14Lorong 32 Geylang
OCHO
D14Lorong 32 Geylang
One Marina Gardens
D1Marina Garden Lane
One Marina Gardens
D1Marina Garden Lane
One Marina Gardens
D1Marina Garden Lane
Parktown Residence
D18Tampines Street 62
Parktown Residence
D18Tampines Street 62
Penrith
D3Margaret Drive
Pinery Residences
D16Bedok Reservoir Road
Pinery Residences
D16Bedok Reservoir Road
Promenade Peak
D3Zion Promenade
Promenade Peak
D3Zion Promenade
Promenade Peak
D3Zion Promenade
Promenade Peak
D3Zion Promenade
Promenade Peak
D3Zion Promenade
Reignwood Hamilton Scotts
D9Scotts Road
River Green
D9River Valley Green
River Green
D9River Valley Green
River Green
D9River Valley Green
River Modern
D9River Valley Green
River Modern
D9River Valley Green
River Modern
D9River Valley Green
Seascape
D4Cove Way
Seascape
D4Cove Way
SORA
D22Yuan Ching Road
SORA
D22Yuan Ching Road
SORA
D22Yuan Ching Road
SORA
D22Yuan Ching Road
Springleaf Residence
D26Upper Thomson Road
Springleaf Residence
D26Upper Thomson Road
Tembusu Grand
D15Jalan Tembusu
Terra Hill
D5Yew Siang Road
Terra Hill
D5Yew Siang Road
Terra Hill
D5Yew Siang Road
The Arcady at Boon Keng
D12Serangoon Road
The Arcady at Boon Keng
D12Serangoon Road
The Collective At One Sophia
D9Sophia Road
The Collective At One Sophia
D9Sophia Road
The Collective At One Sophia
D9Sophia Road
The Continuum
D15Thiam Siew Avenue
The Continuum
D15Thiam Siew Avenue
The Giverny Residences
D10Robin Drive
The Giverny Residences
D10Robin Drive
The Hillshore
D5Pasir Panjang Road
The Hillshore
D5Pasir Panjang Road
The Hillshore
D5Pasir Panjang Road
The LakeGarden Residences
D22Yuan Ching Road
